| I've been at this for a while now. I think it's time to take a look back to see how far I've come. Here is a chart summarizing my progress over the past 17 weeks. | |||||
| 17 weeks (119 days): Total Weight Loss: 21.6 lbs Total Waist Lost: 5.5 inches Total Below Waist Lost: 5.25 inches | |||||
| Start of Week: | Baseline | 2 | 3 | 4 | 5 |
| Weight: | 137.8 | 134.8 | 135.4 | 134.2 | 135.8 |
| Waist: | ? | 31.5 | 31.25 | 31 | 31 |
| Below Waist: | ? | 33.25 | 33.25 | 33 | 33 |
| Start of Week: | 6 | 7 | 8 | 9 | 10 |
| Weight: | 132.8 | 130.8 | 130 | 126.4 | 126.2 |
| Waist: | 30.25 | 29.75 | 29.25 | 29.2 | 29 |
| Below Waist: | 32.75 | 32.75 | 32.75 | 32 | 32 |
| Start of Week: | 11 | 12 | 13 | 14 | 15 |
| Weight: | 125.4 | 125 | 123.2 | 121.8 | 120.6 |
| Waist: | 28.5 | 28.5 | 28 | 27.75 | 27 |
| Below Waist: | 31.75 | 31.75 | 31.25 | 29.75 | 29.75 |
| Start of Week: | 16 | 17 | 18 | 19 | 20 |
| Weight: | 119.8 | 118.6 | 116.2 | ||
| Waist: | 27 | 26.75 | 26 | ||
| Below Waist: | 29.75 | 28.75 | 28 | ||
Sunday, November 9, 2008
Summary of Progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment